With a 311% explosion in participation over 3 years, which U.S. cities are most pickleball-obsessed?
To celebrate the USA Pickleball National Championships from Nov. 15 to 23, Lawn Love ranked the Best Cities for Pickleball in 2026.
It’s not all fun and games — there’s real money on the line for professional players. Major League Pickleball (MLP) and the Professional Pickleball Association (PPA) collectively paid out over $30 million in prize money and earnings to professional picklers in 2024.
To rank the cities, we considered access to pickleball courts and tournaments, the size of the local pickleball community — from Meetup groups to MLP teams — and local interest in the sport from Google searches, among 11 total metrics.
Paddle through our ranking below to find out where to play your best game. To learn how we ranked the cities, see our methodology.
In this article
- Full ranking: Best cities for pickleball
- Top 5 cities for pickleball
- Key insights: Court-side view
- Smash stats: Pickleball metric spotlights
- Expert take
- Behind the ranking
- Pickleball holidays and home courts
Full ranking: Best cities for pickleball

See how each city fared in our ranking:
| Overall Rank (1=Best) | City | State | Overall Score | Access Rank | Community Rank | Popularity Rank |
|---|---|---|---|---|---|---|
| 1 | New York | NY | 71.46 | 1 | 1 | 273 |
| 2 | Houston | TX | 57.47 | 2 | 23 | 49 |
| 3 | Chicago | IL | 43.31 | 4 | 5 | 200 |
| 4 | Miami | FL | 43.18 | 20 | 3 | 3 |
| 5 | Atlanta | GA | 40.29 | 10 | 10 | 5 |
| 6 | Las Vegas | NV | 38.83 | 9 | 5 | 26 |
| 7 | Charlotte | NC | 37.93 | 6 | 10 | 89 |
| 8 | Cincinnati | OH | 37.62 | 5 | 20 | 58 |
| 9 | Mesa | AZ | 37.29 | 3 | 52 | 250 |
| 10 | Los Angeles | CA | 37.01 | 22 | 2 | 205 |
| 11 | Austin | TX | 36.98 | 7 | 44 | 22 |
| 12 | St. Louis | MO | 35.60 | 13 | 5 | 46 |
| 13 | San Diego | CA | 34.77 | 8 | 13 | 101 |
| 14 | Seattle | WA | 33.30 | 11 | 27 | 34 |
| 15 | Orlando | FL | 32.61 | 31 | 15 | 2 |
| 16 | Tucson | AZ | 31.09 | 12 | 13 | 227 |
| 17 | Dallas | TX | 30.97 | 21 | 5 | 82 |
| 18 | Minneapolis | MN | 30.81 | 17 | 90 | 7 |
| 19 | Scottsdale | AZ | 29.32 | 16 | 85 | 21 |
| 20 | Tampa | FL | 28.05 | 23 | 49 | 23 |
| 21 | Phoenix | AZ | 27.85 | 25 | 5 | 196 |
| 22 | Raleigh | NC | 27.29 | 48 | 4 | 72 |
| 23 | Kansas City | MO | 26.60 | 14 | 44 | 180 |
| 24 | Colorado Springs | CO | 25.87 | 15 | 33 | 268 |
| 25 | Denver | CO | 25.53 | 24 | 108 | 25 |
| 26 | Fort Myers | FL | 25.15 | 27 | 231 | 13 |
| 27 | Boca Raton | FL | 23.94 | 39 | 108 | 9 |
| 28 | Albuquerque | NM | 23.58 | 18 | 85 | 328 |
| 29 | San Francisco | CA | 23.40 | 41 | 15 | 94 |
| 30 | Nashville | TN | 23.25 | 32 | 15 | 193 |
| 31 | Honolulu | HI | 23.11 | 35 | 18 | 123 |
| 32 | Washington | DC | 22.90 | 37 | 18 | 122 |
| 33 | Salt Lake City | UT | 22.88 | 49 | 90 | 6 |
| 34 | Columbus | OH | 22.70 | 29 | 23 | 223 |
| 35 | San Antonio | TX | 22.10 | 19 | 108 | 255 |
| 36 | St. George | UT | 21.85 | 36 | 49 | 63 |
| 37 | Jacksonville | FL | 21.78 | 26 | 52 | 228 |
| 38 | Fort Lauderdale | FL | 21.16 | 61 | 85 | 10 |
| 39 | Louisville | KY | 20.79 | 30 | 33 | 337 |
| 40 | Portland | OR | 20.43 | 42 | 33 | 134 |
| 41 | Henderson | NV | 20.32 | 43 | 27 | 165 |
| 42 | St. Paul | MN | 20.16 | 52 | 226 | 18 |
| 43 | Sacramento | CA | 19.15 | 33 | 90 | 159 |
| 44 | Indianapolis | IN | 18.95 | 28 | 226 | 270 |
| 45 | Plano | TX | 18.89 | 75 | 33 | 38 |
| 46 | Pittsburgh | PA | 18.81 | 40 | 231 | 76 |
| 47 | Tulsa | OK | 18.33 | 45 | 27 | 355 |
| 48 | St. Petersburg | FL | 18.27 | 62 | 23 | 144 |
| 49 | Knoxville | TN | 17.71 | 44 | 254 | 68 |
| 50 | Boise City | ID | 17.51 | 66 | 23 | 163 |
| 51 | Omaha | NE | 17.30 | 46 | 52 | 263 |
| 52 | Boynton Beach | FL | 17.23 | 58 | 52 | 100 |
| 53 | Richmond | VA | 17.15 | 65 | 52 | 70 |
| 54 | Lexington | KY | 16.99 | 47 | 52 | 291 |
| 55 | Philadelphia | PA | 16.88 | 76 | 12 | 353 |
| 56 | Grand Rapids | MI | 16.67 | 54 | 108 | 83 |
| 57 | Wichita | KS | 16.67 | 34 | 108 | 415 |
| 58 | Fort Wayne | IN | 16.60 | 38 | 108 | 381 |
| 59 | Port St. Lucie | FL | 16.54 | 50 | 49 | 289 |
| 60 | San Jose | CA | 16.47 | 72 | 44 | 110 |
| 61 | Daytona Beach | FL | 16.34 | 63 | 108 | 60 |
| 62 | Bend | OR | 16.25 | 85 | 20 | 138 |
| 63 | Surprise | AZ | 16.20 | 74 | 20 | 277 |
| 64 | Miami Beach | FL | 15.86 | 218 | 254 | 1 |
| 65 | Melbourne | FL | 15.77 | 100 | 254 | 11 |
| 66 | Frisco | TX | 15.67 | 136 | 33 | 40 |
| 67 | Ann Arbor | MI | 15.62 | 92 | 85 | 41 |
| 68 | Bellevue | WA | 15.36 | 86 | 108 | 35 |
| 69 | West Palm Beach | FL | 15.17 | 137 | 108 | 16 |
| 70 | Madison | WI | 15.03 | 56 | 90 | 212 |
| 71 | Reno | NV | 15.00 | 60 | 52 | 309 |
| 72 | Naperville | IL | 14.97 | 70 | 90 | 108 |
| 73 | Sugar Land | TX | 14.85 | 80 | 254 | 31 |
| 74 | Fort Worth | TX | 14.83 | 69 | 52 | 185 |
| 75 | Gilbert | AZ | 14.65 | 89 | 33 | 154 |
| 76 | Overland Park | KS | 14.51 | 79 | 108 | 71 |
| 77 | Virginia Beach | VA | 14.51 | 51 | 108 | 341 |
| 78 | Kissimmee | FL | 14.14 | 134 | 254 | 15 |
| 79 | Centennial | CO | 14.04 | 109 | 108 | 42 |
| 80 | Huntsville | AL | 13.99 | 59 | 108 | 281 |
| 81 | Spokane | WA | 13.91 | 81 | 33 | 299 |
| 82 | McKinney | TX | 13.80 | 84 | 108 | 81 |
| 83 | Oklahoma City | OK | 13.75 | 57 | 108 | 339 |
| 84 | Redmond | WA | 13.61 | 163 | 231 | 12 |
| 85 | Cape Coral | FL | 13.53 | 55 | 254 | 219 |
| 86 | Baton Rouge | LA | 13.50 | 53 | 254 | 236 |
| 87 | Rochester | NY | 13.42 | 67 | 108 | 235 |
| 88 | Charleston | SC | 13.37 | 140 | 90 | 43 |
| 89 | Tempe | AZ | 13.31 | 145 | 108 | 33 |
| 90 | Boston | MA | 13.24 | 71 | 254 | 112 |
| 91 | Roseville | CA | 13.22 | 68 | 254 | 132 |
| 92 | Dayton | OH | 13.21 | 101 | 52 | 133 |
| 93 | Johns Creek | GA | 13.09 | 293 | 254 | 4 |
| 94 | Sandy Springs | GA | 12.96 | 204 | 254 | 8 |
| 95 | Fremont | CA | 12.93 | 166 | 44 | 62 |
| 96 | Irvine | CA | 12.89 | 105 | 254 | 45 |
| 97 | Birmingham | AL | 12.84 | 104 | 90 | 97 |
| 98 | Savannah | GA | 12.79 | 73 | 254 | 142 |
| 99 | El Paso | TX | 12.77 | 95 | 33 | 363 |
| 100 | Roanoke | VA | 12.62 | 108 | 52 | 157 |
| 101 | Columbia | SC | 12.61 | 135 | 52 | 93 |
| 102 | Glendale | AZ | 12.56 | 83 | 108 | 160 |
| 103 | Wilmington | NC | 12.45 | 114 | 90 | 102 |
| 104 | Westminster | CO | 12.43 | 169 | 231 | 19 |
| 105 | Fishers | IN | 12.28 | 167 | 52 | 56 |
| 106 | Chandler | AZ | 12.25 | 94 | 108 | 139 |
| 107 | Denton | TX | 12.09 | 98 | 108 | 146 |
| 108 | Newport Beach | CA | 12.04 | 148 | 90 | 67 |
| 109 | Carrollton | TX | 11.96 | 106 | 254 | 64 |
| 110 | Alexandria | VA | 11.93 | 90 | 231 | 121 |
| 111 | Lincoln | NE | 11.90 | 64 | 254 | 331 |
| 112 | Baltimore | MD | 11.89 | 97 | 108 | 166 |
| 113 | Memphis | TN | 11.88 | 82 | 52 | 408 |
| 114 | Yuma | AZ | 11.87 | 125 | 33 | 312 |
| 115 | Greensboro | NC | 11.81 | 91 | 52 | 349 |
| 116 | Appleton | WI | 11.69 | 77 | 254 | 169 |
| 117 | Pompano Beach | FL | 11.56 | 200 | 108 | 29 |
| 118 | Mobile | AL | 11.53 | 99 | 108 | 181 |
| 119 | Goodyear | AZ | 11.52 | 87 | 108 | 232 |
| 120 | Springfield | MO | 11.40 | 96 | 108 | 210 |
| 121 | Cary | NC | 11.26 | 129 | 226 | 90 |
| 122 | Tacoma | WA | 11.16 | 123 | 52 | 243 |
| 123 | Macon | GA | 11.13 | 78 | 108 | 403 |
| 124 | Folsom | CA | 11.10 | 141 | 108 | 98 |
| 125 | Durham | NC | 10.96 | 177 | 33 | 174 |
| 126 | Allentown | PA | 10.93 | 88 | 108 | 316 |
| 127 | Long Beach | CA | 10.88 | 107 | 90 | 251 |
| 128 | Ogden | UT | 10.87 | 156 | 90 | 105 |
| 129 | Gainesville | FL | 10.85 | 120 | 254 | 84 |
| 130 | South Jordan | UT | 10.85 | 277 | 27 | 92 |
| 131 | Missouri City | TX | 10.84 | 126 | 108 | 153 |
| 132 | Tallahassee | FL | 10.78 | 139 | 108 | 129 |
| 133 | Alameda | CA | 10.69 | 187 | 27 | 209 |
| 134 | Orem | UT | 10.64 | 133 | 254 | 77 |
| 135 | Bakersfield | CA | 10.58 | 113 | 52 | 399 |
| 136 | Des Moines | IA | 10.58 | 102 | 108 | 269 |
| 137 | New Braunfels | TX | 10.57 | 155 | 108 | 104 |
| 138 | Pasadena | CA | 10.56 | 261 | 27 | 130 |
| 139 | Santa Monica | CA | 10.55 | 241 | 85 | 52 |
| 140 | Sandy | UT | 10.44 | 115 | 254 | 128 |
| 141 | Santa Clara | CA | 10.36 | 360 | 226 | 14 |
| 142 | Cedar Rapids | IA | 10.32 | 122 | 52 | 375 |
| 143 | Round Rock | TX | 10.26 | 260 | 52 | 65 |
| 144 | Cleveland | OH | 10.08 | 164 | 254 | 57 |
| 145 | Evansville | IN | 10.07 | 112 | 108 | 286 |
| 146 | Vancouver | WA | 10.05 | 193 | 33 | 230 |
| 147 | Tustin | CA | 10.03 | 201 | 108 | 59 |
| 148 | Carmel | IN | 10.01 | 143 | 254 | 85 |
| 149 | Fresno | CA | 9.97 | 118 | 52 | 453 |
| 150 | Lehi | UT | 9.93 | 182 | 108 | 80 |
| 151 | Pleasanton | CA | 9.79 | 285 | 254 | 20 |
| 152 | Anchorage | AK | 9.79 | 116 | 52 | 486 |
| 153 | Asheville | NC | 9.78 | 124 | 231 | 176 |
| 154 | Bellingham | WA | 9.75 | 128 | 108 | 252 |
| 155 | Sioux Falls | SD | 9.69 | 111 | 108 | 359 |
| 156 | Peoria | AZ | 9.66 | 142 | 108 | 204 |
| 157 | Allen | TX | 9.66 | 274 | 231 | 30 |
| 158 | Aurora | CO | 9.63 | 93 | 254 | 301 |
| 159 | Eugene | OR | 9.61 | 127 | 90 | 346 |
| 160 | Doral | FL | 9.54 | 347 | 254 | 17 |
| 161 | Winston-Salem | NC | 9.52 | 110 | 108 | 392 |
| 162 | Lewisville | TX | 9.43 | 270 | 254 | 28 |
| 163 | Santa Barbara | CA | 9.42 | 214 | 108 | 73 |
| 164 | Frederick | MD | 9.34 | 121 | 254 | 183 |
| 165 | Buffalo | NY | 9.31 | 157 | 108 | 188 |
| 166 | Clearwater | FL | 9.31 | 161 | 254 | 86 |
| 167 | Georgetown | TX | 9.23 | 279 | 108 | 54 |
| 168 | Meridian | ID | 9.16 | 103 | 254 | 296 |
| 169 | Columbia | MO | 9.12 | 144 | 254 | 137 |
| 170 | Lakewood | CO | 9.11 | 180 | 254 | 69 |
| 171 | Hollywood | FL | 9.09 | 301 | 108 | 48 |
| 172 | Woodbury | MN | 9.07 | 158 | 254 | 111 |
| 173 | Huntington Beach | CA | 9.07 | 162 | 108 | 187 |
| 174 | Beaverton | OR | 9.03 | 190 | 254 | 61 |
| 175 | Athens | GA | 9.01 | 165 | 108 | 177 |
| 176 | Mountain View | CA | 8.92 | 357 | 108 | 36 |
| 177 | Las Cruces | NM | 8.89 | 199 | 52 | 207 |
| 178 | Stamford | CT | 8.86 | 151 | 90 | 325 |
| 179 | Broomfield | CO | 8.83 | 272 | 254 | 39 |
| 180 | Largo | FL | 8.76 | 208 | 108 | 112 |
| 181 | Schaumburg | IL | 8.74 | 284 | 52 | 115 |
| 182 | New Orleans | LA | 8.68 | 131 | 254 | 224 |
| 183 | Kirkland | WA | 8.61 | 335 | 108 | 50 |
| 184 | Santa Fe | NM | 8.60 | 174 | 52 | 343 |
| 185 | Arvada | CO | 8.59 | 153 | 231 | 195 |
| 186 | Davie | FL | 8.56 | 424 | 108 | 27 |
| 187 | Bloomington | IN | 8.51 | 256 | 90 | 107 |
| 188 | Longmont | CO | 8.42 | 154 | 231 | 208 |
| 189 | Auburn | WA | 8.30 | 224 | 108 | 127 |
| 190 | Wyoming | MI | 8.24 | 379 | 254 | 24 |
| 191 | Buckeye | AZ | 8.20 | 117 | 254 | 357 |
| 192 | Chula Vista | CA | 8.19 | 191 | 52 | 336 |
| 193 | Carlsbad | CA | 8.17 | 223 | 108 | 136 |
| 194 | Green Bay | WI | 8.06 | 138 | 254 | 276 |
| 195 | Troy | MI | 8.05 | 192 | 254 | 103 |
| 196 | Mount Pleasant | SC | 8.04 | 183 | 254 | 116 |
| 197 | Salem | OR | 8.03 | 152 | 108 | 389 |
| 198 | Pembroke Pines | FL | 8.02 | 228 | 108 | 143 |
| 199 | Provo | UT | 8.02 | 290 | 254 | 47 |
| 200 | Indio | CA | 8.00 | 206 | 52 | 320 |
| 201 | Milpitas | CA | 7.98 | 361 | 254 | 32 |
| 202 | Milwaukee | WI | 7.97 | 237 | 44 | 356 |
| 203 | Rochester | MN | 7.96 | 168 | 108 | 272 |
| 204 | Sunnyvale | CA | 7.93 | 339 | 254 | 37 |
| 205 | Chattanooga | TN | 7.88 | 220 | 108 | 162 |
| 206 | Irving | TX | 7.88 | 291 | 108 | 91 |
| 207 | Lakeland | FL | 7.87 | 289 | 52 | 173 |
| 208 | Lake Forest | CA | 7.87 | 160 | 254 | 191 |
| 209 | Kennewick | WA | 7.86 | 159 | 108 | 367 |
| 210 | Boulder | CO | 7.83 | 249 | 108 | 131 |
| 211 | Topeka | KS | 7.82 | 130 | 254 | 352 |
| 212 | Springfield | IL | 7.81 | 185 | 52 | 409 |
| 213 | Palm Coast | FL | 7.80 | 149 | 254 | 245 |
| 214 | Vista | CA | 7.73 | 195 | 90 | 253 |
| 215 | Riverside | CA | 7.70 | 181 | 108 | 258 |
| 216 | Lubbock | TX | 7.64 | 146 | 254 | 290 |
| 217 | Amarillo | TX | 7.61 | 119 | 254 | 436 |
| 218 | Akron | OH | 7.50 | 132 | 254 | 401 |
| 219 | Fargo | ND | 7.46 | 254 | 52 | 284 |
| 220 | Roswell | GA | 7.46 | 253 | 90 | 186 |
| 221 | Loveland | CO | 7.45 | 198 | 108 | 234 |
| 222 | Tyler | TX | 7.43 | 203 | 108 | 226 |
| 223 | Franklin | TN | 7.41 | 297 | 108 | 114 |
| 224 | Plymouth | MN | 7.39 | 240 | 254 | 87 |
| 225 | Erie | PA | 7.36 | 150 | 254 | 311 |
| 226 | Murfreesboro | TN | 7.32 | 194 | 108 | 259 |
| 227 | Concord | CA | 7.30 | 215 | 108 | 222 |
| 228 | Cedar Park | TX | 7.26 | 305 | 231 | 74 |
| 229 | Thornton | CO | 7.26 | 221 | 254 | 120 |
| 230 | Oakland | CA | 7.26 | 239 | 52 | 344 |
| 231 | Flagstaff | AZ | 7.13 | 216 | 108 | 239 |
| 232 | Temecula | CA | 7.13 | 184 | 254 | 175 |
| 233 | Greenville | NC | 7.09 | 234 | 108 | 206 |
| 234 | Augusta | GA | 7.09 | 147 | 254 | 374 |
| 235 | Santa Rosa | CA | 7.03 | 176 | 108 | 391 |
| 236 | College Station | TX | 7.00 | 321 | 254 | 66 |
| 237 | Deerfield Beach | FL | 6.98 | 245 | 108 | 201 |
| 238 | Cambridge | MA | 6.89 | 396 | 231 | 53 |
| 239 | Conroe | TX | 6.88 | 368 | 254 | 51 |
| 240 | Fort Collins | CO | 6.82 | 172 | 254 | 248 |
| 241 | Carson | CA | 6.82 | 344 | 52 | 202 |
| 242 | Missoula | MT | 6.80 | 188 | 108 | 368 |
| 243 | San Mateo | CA | 6.79 | 397 | 90 | 95 |
| 244 | Thousand Oaks | CA | 6.76 | 226 | 226 | 216 |
| 245 | Concord | NC | 6.76 | 207 | 254 | 170 |
| 246 | Arlington | TX | 6.72 | 170 | 231 | 335 |
| 247 | Yakima | WA | 6.68 | 171 | 108 | 463 |
| 248 | Billings | MT | 6.68 | 173 | 108 | 457 |
| 249 | Arlington Heights | IL | 6.66 | 213 | 254 | 171 |
| 250 | Richardson | TX | 6.65 | 370 | 254 | 55 |
| 251 | Plantation | FL | 6.61 | 420 | 254 | 44 |
| 252 | Syracuse | NY | 6.55 | 175 | 254 | 287 |
| 253 | Torrance | CA | 6.47 | 316 | 108 | 167 |
| 254 | Lafayette | LA | 6.47 | 242 | 108 | 271 |
| 255 | Albany | NY | 6.34 | 323 | 254 | 88 |
| 256 | Escondido | CA | 6.34 | 238 | 108 | 303 |
| 257 | O’Fallon | MO | 6.31 | 315 | 254 | 96 |
| 258 | Trenton | NJ | 6.31 | 294 | 254 | 109 |
| 259 | Broken Arrow | OK | 6.28 | 195 | 254 | 238 |
| 260 | Everett | WA | 6.25 | 210 | 254 | 213 |
| 261 | Anaheim | CA | 6.23 | 280 | 254 | 125 |
| 262 | Norman | OK | 6.22 | 178 | 254 | 323 |
| 263 | North Charleston | SC | 6.20 | 251 | 231 | 194 |
| 264 | Hillsboro | OR | 6.19 | 296 | 254 | 118 |
| 265 | Auburn | AL | 6.18 | 259 | 254 | 155 |
| 266 | Buena Park | CA | 6.17 | 436 | 52 | 161 |
| 267 | Baytown | TX | 6.11 | 327 | 108 | 184 |
| 268 | Mission Viejo | CA | 6.02 | 391 | 231 | 75 |
| 269 | Iowa City | IA | 5.98 | 351 | 108 | 164 |
| 270 | Elk Grove | CA | 5.97 | 179 | 254 | 351 |
| 271 | Longview | TX | 5.95 | 233 | 108 | 379 |
| 272 | Castle Rock | CO | 5.94 | 247 | 254 | 182 |
| 273 | Bloomington | IL | 5.92 | 268 | 108 | 318 |
| 274 | Menifee | CA | 5.91 | 209 | 254 | 257 |
| 275 | Little Rock | AR | 5.88 | 197 | 254 | 288 |
| 276 | Bloomington | MN | 5.85 | 342 | 254 | 99 |
| 277 | Coral Springs | FL | 5.83 | 275 | 231 | 198 |
| 278 | Jackson | MS | 5.82 | 263 | 108 | 340 |
| 279 | Rochester Hills | MI | 5.81 | 300 | 254 | 140 |
| 280 | Hialeah | FL | 5.77 | 288 | 108 | 280 |
| 281 | Spokane Valley | WA | 5.76 | 202 | 254 | 298 |
| 282 | San Angelo | TX | 5.72 | 244 | 108 | 388 |
| 283 | Medford | OR | 5.71 | 219 | 254 | 265 |
| 284 | Pueblo | CO | 5.71 | 217 | 108 | 456 |
| 285 | Champaign | IL | 5.67 | 222 | 254 | 264 |
| 286 | Berkeley | CA | 5.63 | 354 | 231 | 126 |
| 287 | Detroit | MI | 5.63 | 373 | 52 | 321 |
| 288 | Fayetteville | AR | 5.59 | 313 | 254 | 147 |
| 289 | Flower Mound | TX | 5.59 | 391 | 254 | 78 |
| 290 | New Haven | CT | 5.58 | 350 | 254 | 106 |
| 291 | Oceanside | CA | 5.58 | 235 | 254 | 240 |
| 292 | Evanston | IL | 5.55 | 258 | 254 | 211 |
| 293 | Tuscaloosa | AL | 5.55 | 211 | 254 | 322 |
| 294 | Shreveport | LA | 5.54 | 229 | 108 | 454 |
| 295 | Layton | UT | 5.52 | 231 | 254 | 254 |
| 296 | Corpus Christi | TX | 5.51 | 189 | 254 | 382 |
| 297 | Santa Ana | CA | 5.50 | 248 | 231 | 285 |
| 298 | Davenport | IA | 5.50 | 246 | 108 | 414 |
| 299 | Fort Smith | AR | 5.50 | 265 | 108 | 387 |
| 300 | Lynchburg | VA | 5.49 | 303 | 108 | 302 |
| 301 | Fayetteville | NC | 5.46 | 306 | 108 | 300 |
| 302 | Edmond | OK | 5.46 | 255 | 254 | 225 |
| 303 | Costa Mesa | CA | 5.41 | 413 | 108 | 148 |
| 304 | Hoover | AL | 5.40 | 227 | 254 | 293 |
| 305 | Fairfield | CA | 5.39 | 266 | 108 | 402 |
| 306 | Lake Charles | LA | 5.37 | 212 | 254 | 342 |
| 307 | Sunrise | FL | 5.34 | 435 | 108 | 135 |
| 308 | Miami Gardens | FL | 5.32 | 429 | 108 | 141 |
| 309 | Nampa | ID | 5.30 | 225 | 254 | 313 |
| 310 | Redwood City | CA | 5.17 | 362 | 254 | 124 |
| 311 | Livonia | MI | 5.12 | 232 | 254 | 327 |
| 312 | Gastonia | NC | 5.11 | 205 | 254 | 400 |
| 313 | Duluth | MN | 5.09 | 295 | 108 | 376 |
| 314 | Stockton | CA | 5.03 | 186 | 254 | 459 |
| 314 | Santa Clarita | CA | 5.03 | 278 | 254 | 233 |
| 316 | Citrus Heights | CA | 5.02 | 328 | 90 | 393 |
| 317 | Chico | CA | 4.98 | 314 | 108 | 358 |
| 318 | Hemet | CA | 4.96 | 273 | 108 | 440 |
| 319 | Jersey City | NJ | 4.94 | 481 | 108 | 119 |
| 320 | Toledo | OH | 4.85 | 312 | 108 | 386 |
| 321 | West Valley City | UT | 4.81 | 287 | 254 | 246 |
| 322 | Reading | PA | 4.80 | 292 | 254 | 241 |
| 323 | Olathe | KS | 4.74 | 281 | 254 | 266 |
| 324 | Homestead | FL | 4.70 | 374 | 254 | 150 |
| 325 | Newton | MA | 4.68 | 320 | 254 | 215 |
| 326 | Murrieta | CA | 4.66 | 408 | 108 | 218 |
| 327 | Sparks | NV | 4.61 | 329 | 108 | 395 |
| 328 | Livermore | CA | 4.59 | 378 | 108 | 283 |
| 329 | Bismarck | ND | 4.58 | 243 | 254 | 383 |
| 330 | Simi Valley | CA | 4.51 | 252 | 254 | 371 |
| 331 | Rio Rancho | NM | 4.51 | 236 | 254 | 405 |
| 332 | Hayward | CA | 4.46 | 322 | 254 | 242 |
| 333 | Garland | TX | 4.45 | 325 | 254 | 237 |
| 334 | Newport News | VA | 4.41 | 230 | 254 | 443 |
| 335 | Lansing | MI | 4.39 | 264 | 254 | 372 |
| 336 | San Ramon | CA | 4.39 | 386 | 254 | 156 |
| 337 | Peoria | IL | 4.37 | 298 | 254 | 294 |
| 338 | Grand Prairie | TX | 4.37 | 309 | 254 | 274 |
| 339 | High Point | NC | 4.36 | 340 | 108 | 397 |
| 340 | Temple | TX | 4.34 | 282 | 254 | 333 |
| 341 | Fall River | MA | 4.34 | 283 | 108 | 491 |
| 342 | Warren | MI | 4.32 | 271 | 254 | 369 |
| 343 | Pomona | CA | 4.31 | 372 | 254 | 178 |
| 344 | West Jordan | UT | 4.30 | 276 | 254 | 348 |
| 345 | Hartford | CT | 4.23 | 489 | 254 | 79 |
| 346 | Kent | WA | 4.22 | 333 | 254 | 247 |
| 347 | Aurora | IL | 4.22 | 311 | 254 | 295 |
| 348 | San Marcos | CA | 4.20 | 348 | 254 | 214 |
| 349 | Westminster | CA | 4.19 | 452 | 254 | 117 |
| 350 | Daly City | CA | 4.17 | 330 | 254 | 260 |
| 351 | Lee’s Summit | MO | 4.17 | 317 | 254 | 292 |
| 352 | Chesapeake | VA | 4.16 | 250 | 254 | 431 |
| 353 | Racine | WI | 4.15 | 257 | 231 | 478 |
| 354 | El Cajon | CA | 4.10 | 405 | 108 | 305 |
| 355 | Rapid City | SD | 4.09 | 267 | 254 | 412 |
| 355 | Federal Way | WA | 4.09 | 286 | 254 | 354 |
| 357 | Pearland | TX | 4.09 | 430 | 254 | 145 |
| 358 | Manchester | NH | 4.07 | 269 | 254 | 417 |
| 359 | Norfolk | VA | 4.06 | 307 | 231 | 394 |
| 360 | Rock Hill | SC | 4.06 | 423 | 108 | 278 |
| 361 | Brooklyn Park | MN | 4.05 | 383 | 254 | 190 |
| 362 | Renton | WA | 3.98 | 393 | 254 | 179 |
| 363 | Quincy | MA | 3.96 | 336 | 254 | 275 |
| 364 | Burbank | CA | 3.96 | 387 | 254 | 192 |
| 365 | Lawrence | KS | 3.96 | 302 | 254 | 350 |
| 366 | Glendale | CA | 3.91 | 338 | 254 | 279 |
| 366 | Bryan | TX | 3.91 | 410 | 108 | 326 |
| 368 | League City | TX | 3.90 | 359 | 254 | 244 |
| 369 | Clifton | NJ | 3.89 | 427 | 108 | 297 |
| 370 | Corona | CA | 3.88 | 366 | 254 | 231 |
| 371 | Ventura | CA | 3.87 | 381 | 108 | 390 |
| 372 | Independence | MO | 3.85 | 262 | 254 | 464 |
| 372 | Warner Robins | GA | 3.85 | 428 | 108 | 306 |
| 374 | Chino Hills | CA | 3.83 | 425 | 254 | 168 |
| 375 | Visalia | CA | 3.79 | 369 | 108 | 422 |
| 376 | Ontario | CA | 3.77 | 422 | 254 | 172 |
| 377 | Waco | TX | 3.73 | 337 | 254 | 315 |
| 378 | Orange | CA | 3.72 | 450 | 254 | 151 |
| 379 | Lauderhill | FL | 3.68 | 456 | 254 | 149 |
| 380 | Providence | RI | 3.68 | 371 | 231 | 314 |
| 381 | Richmond | CA | 3.64 | 319 | 254 | 373 |
| 382 | Farmington Hills | MI | 3.64 | 389 | 254 | 220 |
| 383 | Bethlehem | PA | 3.63 | 411 | 254 | 197 |
| 384 | Chino | CA | 3.62 | 409 | 254 | 199 |
| 385 | Somerville | MA | 3.60 | 393 | 254 | 221 |
| 386 | Mansfield | TX | 3.59 | 388 | 254 | 229 |
| 387 | Hammond | IN | 3.56 | 299 | 254 | 424 |
| 388 | Westland | MI | 3.55 | 304 | 254 | 410 |
| 389 | Santa Maria | CA | 3.53 | 380 | 108 | 446 |
| 389 | New Bedford | MA | 3.53 | 459 | 52 | 477 |
| 391 | Parma | OH | 3.53 | 460 | 254 | 158 |
| 392 | Kenosha | WI | 3.52 | 326 | 254 | 380 |
| 393 | Springdale | AR | 3.50 | 331 | 254 | 362 |
| 394 | Redding | CA | 3.47 | 331 | 254 | 366 |
| 395 | Pasadena | TX | 3.39 | 426 | 108 | 378 |
| 396 | Fontana | CA | 3.38 | 308 | 254 | 432 |
| 397 | Garden Grove | CA | 3.37 | 442 | 254 | 189 |
| 398 | Wichita Falls | TX | 3.31 | 324 | 254 | 418 |
| 399 | Springfield | MA | 3.29 | 318 | 254 | 433 |
| 400 | San Leandro | CA | 3.28 | 377 | 254 | 304 |
| 401 | Beaumont | TX | 3.26 | 310 | 254 | 447 |
| 402 | Yonkers | NY | 3.24 | 415 | 108 | 420 |
| 403 | Avondale | AZ | 3.22 | 353 | 254 | 347 |
| 404 | Miramar | FL | 3.19 | 484 | 254 | 152 |
